Processor for image sensor CCD (1/2.3-inch) Resolution 10.30 Mpixel use
lens focal length 28 mm to 112 mm Aperture f2.6 (W) to f5.8 (T) on. November 4 times optical zoom digital zoom 0 to 8 times the
shutter Shutter Speed 1 / 1000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 50 cm, 10 cm in macro mode
with the light measurement systems. Light Centre weighted, Multi-segment, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 64, 100, 200, 400, 800, 1600, 3200, 6400 white light balance Auto, Daylight,. Fluorescent, Incandescent, Shadow
Box and visualization. LCD peephole no optical image optical screen size LCD 3-inch 230,000 pixel resolution display system
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. Memory memory support SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Full Speed video channel to
other information using a Li-Ion Battery Camera Kodak M420 size 97.2. x57.9x21 mm

| Resolution. | 10.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 1280x960. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 112 mm. |
| Aperture Range Wide. | f2.6 - unknown. | Tele Aperture Range. | f5.8 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600, 3200, 6400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Shadow. |
| The time imaging. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 8 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 142g. | Size. | 97.2x57.9x21 mm. |
0 comments:
Post a Comment