Processor for image sensor CCD (27.65x18.43mm) use 6.00 Mpixel resolution
lens focal length n / a mm to n / a mm Aperture n / a (W) to n / a (. T) optical zoom optical zoom digital 0 as -1 times
the shutter speed to Bulb +30 shutter 1 / 8000 sec picture continuously 1 frame per second
capture focal focal distance mode n / a cm-term focus in macro mode. n / a centimeter
optical system with optical measurement system 256-segment Matrix, Centre weighted, Spot light compensation system-5EV - +5 EV with 1/3EV steps sensitivity auto (80-200) light white balance Auto, Daylight,. Flash, Fluorescent, Incandescent, Manual
and box visibility. LCD Viewing a channel optical optical-inch screen size LCD 0 unknown pixel resolution display system
flash flash n / a no flash-in. To the external flash
memory supports memory
connection and save the file to save the file, JPEG, TIFF connected to computers to video channel 0 no
information other batteries NiMH accu Kodak DCS 660 camera body is. Size 158x194x88 mm

| Resolution. | 6.00 Mpixel. | Multiplier focus. | 1.3. |
| Maximum image size. | 3040x2008. | Top small image size. | unknown. |
| Type sensors. | CCD. | Sensor size. | 27.65x18.43mm. |
| Taken continuously. | 1 fps. | Light compensation. | -5EV - +5 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | No. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | 256-segment Matrix, Centre weighted, Spot. | Sensitivity. | auto (80-200). |
| Internal flash. | No. | External flash. | Yes. |
| Flash Mode. | n / a. | External flash type. | Hot-shoe. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | 0. |
| Shutter speed. | Bulb +30 - 1 / 8000. | Firewire. | Yes. |
| Channels per video. | No. | Bluetooth. | Yes. |
| Recording. | No. | Battery. | NiMH accu. |
| Support files. | JPEG, TIFF. | Media. | |
| Weight. | 1580g. | Size. | 158x194x88 mm. |
0 comments:
Post a Comment