Processor for image sensor CCD (unknown) 5.20 Mpixel resolution using 38 mm focal length
lens of 114 mm Aperture f2.8 (W) to f4.8 (T) optical million. 3 times digital zoom zoom 0 times
shutter Shutter Speed 1 / 2 to 1 / 1700 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 60 cm, 7 cm in macro mode
with the light measuring optical system Centre. light compensation system weighted-2EV - +2 EV in 1/2EV steps sensitivity auto (130-200) balanced white light. Auto
Channel and Viewing. LCD Viewing a channel optical million LCD 1.8 inch screen size unknown pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off a flash-in flash unable to external
memory support units. memory, a MultiMedia, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 1.1 box with the video
data other battery 1x CR-V3, 2x AA a Kodak DX4530 camera is the size 111x66x39 New. m


| Resolution. | 5.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2588x1954. | Top small image size. | unknown. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV in 1/2EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f2.8 - f5.1. | Tele Aperture Range. | f4.8 - f8.7. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 7 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto (130-200). |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 1.8-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 2 - 1 / 1700. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | 1x CR-V3, 2x AA. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 210g. | Size. | 111x66x39 mm. |
0 comments:
Post a Comment