Processor for image sensor CCD (1/1.72-inch) Resolution 12.00 Mpixel use
lens focal length 37 mm to 111 mm Aperture f3.4 (W) to f5.3 (T) on. November 3 times optical zoom digital zoom 0 to 8 times the
shutter Shutter Speed 1 / 1200 sec picture continued
to capture 1.7 frames per second
Focus Focus mode 60 cm long term focus in macro mode, 5 cm
on the optical measurement system. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 64, 100, 200, 400, 800, 1600, 3200 light white balance Auto, Daylight, Fluorescent,. Shade, Tungsten
and box visibility. LCD peephole no optical image Optical LCD 2.5 inch screen size unknown pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory MultiMedia, SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video channel to
other data using a Li-Ion Battery Camera Kodak V1233. 101.9x54.6x23.4 mm in size


| Resolution. | 12.00 Mpixel. | Multiplier focus. | n / a. |
| Dimensions Max. | 4000x3000. | Dimensions small end. | 1200x960. |
| Type sensors. | CCD. | Size sensor. | 1/1.72-inch. |
| Taken continuously. | 1.7 fps. | Compensation light. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital Zoom. | Yes. |
| Phase wild. | 37 mm. | Phase Tele. | 111 mm. |
| Aperture Range Wide. | f3.4 - unknown. | Aperture Range Tele. | f5.3 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | System แมนวล focus. | No. |
| Peephole under optical million. | No. | Channel Viewing electronics. | No. |
| Term focus. | 60 cm. | Term macro focus. | 5 cm. |
| The measured light. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600, 3200. |
| Flash inside. | Yes. | Flash external. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | Type flash outside. | n / a. |
| Shoot video. | Yes. | Shoot video with sound. | Yes. |
| Size video maximal. | 640x480 Pixels. | Size video small end. | 320x240 Pixels. |
| Size LCDs. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | Balanced white. | Auto, Daylight, Fluorescent, Shade, Tungsten. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Speed shutter. | 8 - 1 / 1200. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | MultiMedia, SDHC, Secure Digital. |
| Weight. | 150g. | Size. | 101.9x54.6x23.4 mm. |
0 comments:
Post a Comment