Processor for image sensor CCD (1/1.8-inch) use 8.00 Mpixel resolution
lens focal length 37 mm to 185 mm Aperture f2.8 (W) to f4.4 (T) on. May 5 times optical zoom digital zoom 0 to 8 times the
shutter Shutter Speed 1 / 1600 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 60 cm, 10 cm in macro mode
with the light measurement systems. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 64, 100, 200, 400, 800 light, white balance, Auto, Cloudy, Daylight, Fluorescent, Incandescent,. Shadow
boxes and visualization. LCD peephole no optical image Optical LCD 2.5 inch screen size unknown pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory MultiMedia, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 box with the
other video
data using a Li-Ion Battery Camera Kodak C875 size 90.5x63x36. 6 mm

| Resolution. | 8.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 1200x900. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 37 mm. | Tele-term. | 185 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4.4 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | No. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Shadow. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 8 - 1 / 1600. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 177g. | Size. | 90.5x63x36.6 mm. |
0 comments:
Post a Comment