Processor for image sensor CCD (28.1x18.7mm) used 12.40 Mpixel resolution
lens focal length 35 mm to 175 mm Aperture f2.8 (W) to f5.1 (T) optical. Optical Zoom 5x Digital Zoom
Shutter Speed Shutter 0 as 8 to 1 / 2000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 60 cm, 20 cm in macro mode
with the light measuring optical system. Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 100, 200, 400, 800, 1600, 3200 white light balance Auto, Daylight, Fluorescent, Incandescent, Shade.
Channel and Viewing. LCD peephole no optical image optical screen size LCD 2.5 inch 115,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo, MultiMedia, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other batteries. The Kodak Z1275 camera 2x AA size 89.5x64.5x31.6 mm

| Resolution. | 12.40 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 1280x960. |
| Type sensors. | CCD. | Sensor size. | 28.1x18.7mm. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 175 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f5.1 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 20 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Shade. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 8 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, MultiMedia, Secure Digital. |
| Weight. | 161g. | Size. | 89.5x64.5x31.6 mm. |
0 comments:
Post a Comment