Processor for image sensor CCD (1/1.72) Resolution 12.40 Mpixel use
lens focal length 35 mm to 175 mm Aperture f2.8 (W) to f5.1 (T) Optichron. Call 5 times digital zoom zoom 0 to 8 times the
shutter Shutter Speed 1 / 1000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 60 cm, 20 cm in macro mode
with the light measuring optical system Centre. weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1 / 3 steps sensitivity auto, 100, 200, 400, 800, 1600, 3200 white light balance Auto, Daylight, Fluorescent, Shade, Tungsten
box. Viewing and. LCD peephole no optical image optical screen size LCD 2.5 inch 115,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. Memory memory support SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 box with the
other video
data using 2x AA batteries with the Kodak Z1285 camera size 89.5x64.5x31. .6 mm

| Resolution. | 12.40 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 1280x960. |
| Type sensors. | CCD. | Sensor size. | 1/1.72. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 175 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f5.1 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 20 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Shade, Tungsten. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 8 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 161g. | Size. | 89.5x64.5x31.6 mm. |
0 comments:
Post a Comment