Processor for image sensor CCD (1/2.5-inch) use 8.00 Mpixel resolution
lens focal length 36 mm to 432 mm Aperture unknown (W) to unknown (T) optical million. 12 times digital zoom zoom
shutter speed shutter 0 times unknown to unknown unknown second image frames per second continuous
capture mode unknown
focal distance focal distance focal cm in macro mode. Cm
optical system with optical measurement system, the light compensation-2EV - +2 EV with 1/3EV steps light sensitivity auto white balance. Auto
Channel and Viewing. LCD peephole no optical image optical-inch screen size LCD 0 unknown pixel screen resolution with
flash flash flash in the system not to flash
memory, external memory support SDHC, Secure Digital
and connectivity. Save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video channel to
other data using the camera battery Kodak Z812 IS mm in size


| Resolution. | 8.00 Mpixel. | Multiplier focus. | n / a. |
| Dimensions Max. | unknown. | Dimensions small end. | unknown. |
| Type sensors. | CCD. | Size sensor. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Compensation light. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 12X. | Digital Zoom. | Yes. |
| Phase wild. | 36 mm. | Phase Tele. | 432 mm. |
| Aperture Range Wide. | unknown - unknown. | Aperture Range Tele. | unknown - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | System แมนวล focus. | Unknown. |
| Peephole under optical million. | No. | Channel Viewing electronics. | Unknown. |
| Term focus. | unknown cm. | Term macro focus. | cm. |
| The measured light. | | Sensitivity. | auto. |
| Flash inside. | Yes. | Flash external. | No. |
| Flash Mode. | | Type flash outside. | n / a. |
| Shoot video. | Yes. | Shoot video with sound. | Yes. |
| Size video maximal. | unknown Pixels. | Size video small end. | unknown Pixels. |
| Size LCDs. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | Balanced white. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Speed shutter. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments:
Post a Comment