Processor for image sensor CCD (unknown) 2.30 Mpixel resolution using 38 mm focal length
lens to n / a mm Aperture f3.9 (W) to n / a (T) Optichron. Call -1 times digital zoom zoom 0 times
shutter Shutter Speed 1 / 2 to 1 / 1200 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 80 cm in macro mode n / a cm
system on. Centre weighted light measurement systems,
optical systems, light sensitivity compensation 100, 200 balanced white light. Auto
Channel and Viewing. LCD Viewing a channel optical million LCD 1.6 inch screen size unknown pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off a flash-in flash unable to external
memory support units. memory, a MultiMedia, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 1.1 box with the
other video
data using a Li-Ion Battery Camera Kodak LS420 New 109x45.5x28.5 size. m


| Resolution. | 2.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1752x1168. | Top small image size. | 876x584. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f3.9 - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | No. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 80 cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | 100, 200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 1.6-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 2 - 1 / 1200. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 160g. | Size. | 109x45.5x28.5 mm. |
0 comments:
Post a Comment