Processor for image sensor CCD (unknown) 14.00 Mpixel resolution using 26 mm focal length
lens of 676 mm Aperture f2.8 (W) to f5 (T) Optical Zoom 26 million. 0 times digital zoom up to 16 times the
shutter Shutter speed 1 / 2000 sec picture unknown frames per second continuous
capture mode unknown
focal distance focal distance focal cm in macro mode. Cm
optical system with optical measurement system, Centre weighted compensation optical system-2EV - +2 EV with 1/3EV steps sensitivity auto, 64, 100, 200, 400, 800, 1600, 3200, 6400 white light balance Auto, Daylight. , Fluorescent, Manual, Shade, Tungsten
and channel visibility. LCD no peephole image optical million LCD 3-inch screen size unknown pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. Memory memory support SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video channel to
other data using the camera battery Kodak Z981 mm in size

| Resolution. | 14.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | unknown. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 26X. | Digital zoom. | Yes. |
| Wide-term. | 26 mm. | Tele-term. | 676 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600, 3200, 6400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Daylight, Fluorescent, Manual, Shade, Tungsten. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 16 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments:
Post a Comment