Processor for image sensor CCD (unknown) 5.10 Mpixel resolution using 36 mm focal length
lens of 432 mm Aperture f2.8 (W) to f3.7 (T) optical million. 12 times digital zoom zoom 0 to 16 times the
shutter Shutter speed 1 / 1000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 90 cm, 10 cm in macro mode
with the light measuring optical system Centre weighted,. Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV step sensitivity auto, 50, 64, 80, 100, 125, 160, 200, 250, 320, 400, 800 light, white balance, Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual, Shadow, Sunny
and channel visibility. LCD peephole no optical image Optical LCD 2.5 inch screen size unknown pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash to a flash in the external flash
memory. support memory MultiMedia, Secure Digital
connection and save the file to save the file, JPEG, RAW, TIFF connected to a computer with USB 2.0 Full Speed video channel to
other information using a Li-Ion Battery Camera Kodak P850. size 108 × 84.2 × 72 mm


| Resolution. | 5.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2608x1952. | Top small image size. | 1280x960. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV step. |
| Zoom lens. | 12X. | Digital zoom. | Yes. |
| Wide-term. | 36 mm. | Tele-term. | 432 mm. |
| Aperture Range Wide. | f2.8 - f8.0. | Tele Aperture Range. | f3.7 - f8.0. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 90 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 50, 64, 80, 100, 125, 160, 200, 250, 320, 400, 800. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Shadow, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 16 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW, TIFF. | Media. | MultiMedia, Secure Digital. |
| Weight. | 403g. | Size. | 108 × 84.2 × 72 mm. |
0 comments:
Post a Comment