Processor for image sensor CCD (unknown) 4.00 Mpixel resolution using 35 mm focal length
lens to n / a mm Aperture f4.5 (W) to n / a (T) Optichron. Call -1 times digital zoom zoom 0 times
shutter Shutter Speed 1 / 2 to 1 / 2000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 85 cm in macro mode n / a cm
system on. Centre weighted light measurement systems,
optical systems, light compensation-2EV - +2 EV in 0.2/0.5EV steps sensitivity auto (80 - 400) balanced white light. Auto
Channel and Viewing. LCD Viewing a channel optical million LCD 1.6 inch screen size 61,380 pixels resolution display system
flash flash anti red-eye, auto, fill in, off a flash-in flash unable to external
memory support units. memory, a MultiMedia, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 box with the video
data other battery 1x CR-V3, 2x AA a Kodak C310 camera with New Dimensions 103x65x35. m

| Resolution. | 4.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2336x1744. | Top small image size. | 896x600. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV in 0.2/0.5EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f4.5 - unknown. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | No. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 85 cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto (80 - 400). |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 1.6-inch. | LCD. | Yes. |
| Resolution LCD. | 61,380 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 1 / 2 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 1x CR-V3, 2x AA. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 147g. | Size. | 103x65x35 mm. |
0 comments:
Post a Comment