Processor for image sensor CCD (unknown) 5.36 Mpixel resolution using 34 mm focal length
lens of 102 mm Aperture f2.7 (W) to f4.6 (T) optical million. 3 times digital zoom zoom 0 times
shutter Shutter Speed 1 / 2 to 1 / 1400 sec picture 2.4 frames per second continuous
capture mode
focal distance focal distance 60 cm, 13 cm Macro focus mode
optical system with optical measurement system Centre. weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/2EV steps sensitivity auto, 80 - 160 light white balance Auto, Daylight, Fluorescent, Incandescent
and channel visibility. LCD Viewing a channel optical million LCD 1.8 inch screen size, resolution 134,000 pixel screen
flash system Flash anti red-eye, auto, fill in, off a flash-in flash unable to external
memory support units. memory, a MultiMedia, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 1.1 box with the video
data other battery 1x CR-V3, 2x AA a Kodak CX7530 camera size 102.5x65x38. mm

| Resolution. | 5.36 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2560x1920. | Top small image size. | 1536x1024. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | 2.4 fps. | Light compensation. | -2EV - +2 EV with 1/2EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 34 mm. | Tele-term. | 102 mm. |
| Aperture Range Wide. | f2.7 - f5.2. | Tele Aperture Range. | f4.6 - f8.7. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 13 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80 - 160. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 1.8-inch. | LCD. | Yes. |
| Resolution LCD. | 134,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 2 - 1 / 1400. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 1x CR-V3, 2x AA. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 192g. | Size. | 102.5x65x38 mm. |
0 comments:
Post a Comment