Processor for image sensor CCD (unknown) 6.00 Mpixel resolution using 38 mm focal length
lens of 380 mm Aperture f3.9 (W) to f4.8 (T) optical million. 10 times digital zoom zoom 0 to 8 times the
shutter Shutter speed 1 / 1200 sec picture 1.6 frames per second continuous
capture mode
focal distance focal distance 60 cm, 5 cm Macro focus mode
optical systems with optical measurement system Centre weighted,. Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 64, 100, 200, 400, 800 light, white balance Auto, Daylight, Fluorescent, Incandescent, Shadow
Box and visualization. LCD peephole no optical image optical screen size LCD 2.8 inch 230,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. Memory support Secure Digital memory
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 box with the
other video
data using Li-Ion battery, the Kodak V610 camera is small 111x55.5x23.2. mm


| Resolution. | 6.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2832x2128. | Top small image size. | 1200x900. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | 1.6 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 380 mm. |
| Aperture Range Wide. | f3.9 - unknown. | Tele Aperture Range. | f4.8 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.8-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Shadow. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 8 - 1 / 1200. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | Yes. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Secure Digital. |
| Weight. | 160g. | Size. | 111x55.5x23.2 mm. |
0 comments:
Post a Comment