Processor for image sensor CCD (unknown) 6.20 Mpixel resolution using 39 mm focal length
lens of 117 mm Aperture f2.8 (W) to f4.8 (T) optical million. 3 times digital zoom zoom 0 to 64 times the
shutter Shutter speed 1 / 1400 sec picture 2 frames per second continuous
capture mode focal
focal distance focal distance 60 cm, 7 cm in macro mode
with the light measuring optical system Centre weighted,. Matrix, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 100, 200, 400, 800 light, white balance Auto, Daylight, Fluorescent, Incandescent, Manual
and box visibility. LCD Viewing a channel optical million LCD 2.2 inch screen size, resolution 153,000 pixel screen
flash system Flash anti red-eye, auto, fill in, off a flash-in flash unable to external
memory support units. memory, a MultiMedia, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 box with the
other video
data using a Li-Ion Battery Camera Kodak Z760 size 100.3x69.2x40.2. mm


| Resolution. | 6.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2856x2142. | Top small image size. | 1600x1064. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | 2 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 39 mm. | Tele-term. | 117 mm. |
| Aperture Range Wide. | f2.8 - f8. | Tele Aperture Range. | f4.8 - f8. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 7 cm. |
| Light measurement systems. | Centre weighted, Matrix, Multi-pattern, Spot. | Sensitivity. | auto, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.2-inch. | LCD. | Yes. |
| Resolution LCD. | 153,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 64 - 1 / 1400. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 219g. | Size. | 100.3x69.2x40.2 mm. |
0 comments:
Post a Comment