Processor for image sensor CCD (1/2.3-inch) Resolution 10.70 Mpixel use
lens focal length 35 mm to 105 mm Aperture f3.1 (W) to f5.7 (T) on. May -1 times optical zoom digital zoom as 0 to 4
shutter-speed shutter 1 / 1400 sec picture 1.5 frames per second continuous
capture mode
focal distance focal distance 60 cm, 10 cm Macro focus mode
system with optical systems. measuring light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 800, 1600 white light balance Auto, Daylight, Fluorescent, Shade. , Tungsten
and channel visibility. LCD peephole no optical image Optical LCD 2.7 inch screen size unknown pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. Memory memory support SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 box with the
other video
data using a Li-Ion Battery Camera Kodak M340 size 95.5x58. 5x19.2 mm

| Resolution. | 10.70 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3664x2748. | Top small image size. | 1280x960. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.5 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Unknown. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f3.1 - unknown. | Tele Aperture Range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Daylight, Fluorescent, Shade, Tungsten. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 4 - 1 / 1400. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 115g. | Size. | 95.5x58.5x19.2 mm. |
0 comments:
Post a Comment