Processor for image sensor CCD (1/2.33-inch) Resolution 12.00 Mpixel use
lens focal length 32 mm to 96 mm Aperture f2.9 (W) to f5.2 (T) on. November 3 times optical zoom digital zoom 0 to 8 times the
shutter Shutter Speed 1 / 1400 sec picture 1.7 frames per second continuous
capture mode
focal distance focal distance 60 cm, 10 cm Macro focus mode
system with optical measurement system. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 800, 1000 white light balance Auto, Daylight, Fluorescent, Incandescent,. Shade
box and visualization. LCD peephole no optical image optical screen size LCD 3-inch 230,000 pixel resolution display system
flash flash anti red-eye, auto, fill in, off a flash-in flash unable to external
memory support units. memory, a SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Full Speed video channel to
other information using 2x AA batteries the camera size 95.9x62x27.9 New Kodak CD82. m

| Resolution. | 12.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 1280x960. |
| Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
| Taken continuously. | 1.7 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 32 mm. | Tele-term. | 96 mm. |
| Aperture Range Wide. | f2.9 - unknown. | Tele Aperture Range. | f5.2 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1000. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Shade. |
| The time imaging. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 8 - 1 / 1400. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 125g. | Size. | 95.9x62x27.9 mm. |
0 comments:
Post a Comment