Processor for image sensor CCD (1/2.5-inch) Resolution 8.10 Mpixel using 36mm focal length
lens to 432nd mm Aperture f2.8 (W) to f4.8 (T) on. optical zoom 12 times digital zoom, 0 as
shutter speed, shutter 16 to 1 / 3200 second shooting continuous 1.7 frames per second
capture Focus focus mode 60 cm focus in macro mode 12 cm
system with optical measurement system. Light Centre weighted, Multi-pattern, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO auto, 64, 100, 200, 400, 800, 1600, 3200 White Balance Auto, Daylight, Fluorescent,. Shade, Tungsten
viewfinder and LCD No viewfinder for all optical screen size LCD 2.5-inch LCD 230,000 pixels
Flash Flash anti red-eye, auto, fill in, off the built-in flash unable to flash external
memory support units. Memory for SDHC, Secure Digital
connection and save the file can be saved as JPEG files connected to the computer with USB 2.0 Full Speed video connector
other information using 2x AA batteries the camera Kodak ZD8612 IS size 104x65.6x70. 5 mm

| Resolution. | 8.10 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3264x2448. | Minimum size. | 1280x960. |
| Type sensor. | CCD. | Sensor size. | 1/2.5-inch. |
| Burst. | 1.7 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 12X. | Zoom digital | Yes. |
| From wild. | 36 mm. | Tele-term. | 432 mm. |
| Aperture Wide range. | f2.8 - unknown. | Aperture range Tele. | f4.8 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 60 cm. | Macro focus distance. | 12 cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 64, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 640x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 16 - 1 / 3200. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | 2x AA. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 290g. | Size | 104x65.6x70.5 mm. |
0 comments:
Post a Comment