Processor for image sensor CCD (1/2.5-inch) 8.20 Mpixel resolution using a
lens focal length 37 mm to 111 mm Aperture f2.8 (W) to f5.2 (T) on. optical 3x zoom digital zoom 0 times
shutter Shutter Speed 4 to 1 / 1400 second shooting continued unknown frames per second
capture Focus focus mode at 40 cm focus in macro mode 15 cm
system with optical measurement system. Light Centre weighted, Multi-pattern, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO auto, 80, 100, 200, 400, 800, 1250 White Balance Auto, Daylight, Fluorescent, Shade,. Tungsten
viewfinder and LCD No viewfinder for all optical screen size LCD 2.5-inch LCD 150,000 pixels
Flash Flash anti red-eye, auto, fill in, off the built-in flash unable to flash external
memory support units. Memory for SDHC, Secure Digital
connectivity and save files can be saved as JPEG files connected to the computer with USB 2.0 Full Speed video connector
other information Li-Ion Battery for Kodak MD853 camera size 93x58x23 mm

| Resolution. | 8.20 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3296x2472. | Minimum size. | 1280x960. |
| Type sensor. | CCD. | Sensor size. | 1/2.5-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Zoom digital | Yes. |
| From wild. | 37 mm. | Tele-term. | 111 mm. |
| Aperture Wide range. | f2.8 - unknown. | Aperture range Tele. | f5.2 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 40 cm. | Macro focus distance. | 15 cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1250. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 640x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 150,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 4 - 1 / 1400. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 145g. | Size | 93x58x23 mm. |
0 comments:
Post a Comment