Processor for image sensor CCD (1/2.33-inch) 12.40 Mpixel resolution using a
lens focal length 35 mm to 175 mm Aperture f3.0 (W) to f4.8 (T) on. optical zoom 5x digital zoom, 0 as
shutter speed, shutter 8 to 1 / 1400 second shooting continued unknown frames per second
capture Focus focus mode 60 cm focus in macro mode, 10 cm
system with optical measurement system. Light Centre weighted, Multi-pattern, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO auto, 64, 100, 200, 400, 800, 1600 White Balance Auto, Daylight, Fluorescent, Shade,. Tungsten
viewfinder and LCD No viewfinder for all optical screen size LCD 3-inch LCD 230,000 pixels
Flash Flash anti red-eye, auto, fill in, off the built-in flash unable to flash external
memory support units. Memory for SDHC, Secure Digital
connection and save the file to be saved as JPEG files connected to the computer with USB 2.0 Hi-Speed video connector
other information using a Li-Ion Battery Camera Kodak MD81 size 100.9x59. 5x20.2 mm

| Resolution. | 12.40 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3968x2976. | Minimum size. | 1280x960. |
| Type sensor. | CCD. | Sensor size. | 1/2.33-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Zoom digital | Yes. |
| From wild. | 35 mm. | Tele-term. | 175 mm. |
| Aperture Wide range. | f3.0 - unknown. | Aperture range Tele. | f4.8 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | Unknown. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 60 cm. | Macro focus distance. | 10 cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 64, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 640x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 8 - 1 / 1400. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 133g. | Size | 100.9x59.5x20.2 mm. |
0 comments:
Post a Comment