Processor for image sensor CCD (1/2.5-inch) 6.10 Mpixel resolution using 38 mm focal length
lens to n / a mm Aperture f4.5 (W) to n / a (T. ) All optical zoom as digital zoom, 0 -1 as
shutter Shutter Speed 1 / 2 to 1 / 1500 second shooting continuous frames per second
capture unknown
length 100 cm focus mode focus in macro mode n / a. cm
system with light metering Centre weighted, Multi-pattern, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO auto, 80, 100, 200, 400, 800 White Balance Auto, Cloudy. , Daylight, Fluorescent, Shade, Tungsten
viewfinder and LCD No viewfinder for all optical screen size LCD 2.4-inch screen 150,000 pixels
Flash Flash anti red-eye, auto, fill in, off the built-in flash unable to flash external
memory support units. Memory for SDHC, Secure Digital
connection and save the file can be saved as JPEG files with a computer connected to a USB 2.0 connector for video,
data other camera batteries Kodak C610 2x AA Size 82x52x23.5 mm

| Resolution. | 6.10 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 2848x2136. | Minimum size. | 1280x960. |
| Type sensor. | CCD. | Sensor size. | 1/2.5-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Zoom digital | Yes. |
| From wild. | 38 mm. | Tele-term. | n / a mm. |
| Aperture Wide range. | f4.5 - f7.2. | Aperture range Tele. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 100 cm. | Macro focus distance. | n / a cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 640x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.4-inch. | LCD. | Yes. |
| Resolution LCD. | 150,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 1 / 2 - 1 / 1500. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | 2x AA. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 80g. | Size | 82x52x23.5 mm. |
0 comments:
Post a Comment