Processor for image sensor CCD (1/2.3-inch) 14.50 Mpixel resolution using a
lens focal length 35 mm to 175 mm Aperture unknown (W) to unknown (T) on optical. Zoom 5x Digital Zoom 0 times
shutter Shutter Speed 1 / 2 to 1 / 1200 second shooting continued unknown frames per second
capture Focus focus mode 60 cm focus in macro mode, 10 cm
system with light metering Centre. weighted, Multi-segment, Spot Systems Exposure Compensation-2EV - +2 EV with 1/3EV steps ISO auto White Balance Auto, Cloudy, Daylight, Fluorescent, Shade, Tungsten
viewfinder and LCD No viewfinder for all optical screen size LCD 2.7-inch LCD 230,000 pixels
Flash Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to flash external
memory. Remember supported memory microSD, SDHC, Secure Digital
connection and save the file is saved as JPEG files connected to the PC USB 2.0 Hi-Speed with connector video
data other battery Li-Ion camera Kodak M590. Size mm


| Resolution. | 14.50 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4320x3242. | Minimum size. | 1280x960. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Zoom digital | Yes. |
| From wild. | 35 mm. | Tele-term. | 175 mm. |
| Aperture Wide range. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | Unknown. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 60 cm. | Macro focus distance. | 10 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 / 2 - 1 / 1200. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | microSD, SDHC, Secure Digital. |
| Weight | 129g. | Size | mm. |
0 comments:
Post a Comment