Processor for image sensor CCD (1/2.3-inch) 14.50 Mpixel resolution using a
lens focal length 36 mm to 108 mm Aperture unknown (W) to unknown (T) on optical. 3x zoom: Digital Zoom 0 times
shutter Shutter Speed 1 / 8 to 1 / 1400 second shooting continued unknown frames per second
capture Focus focus mode 50 cm focus in macro mode 5 cm
system with light metering Centre. weighted, Multi-segment system compensation-2EV - +2 EV with 1/3EV steps ISO auto, 64, 100, 200, 320, 400, 800, 1000 White Balance Auto, Daylight, Fluorescent, Incandescent, Shade
box. angle and LCD No viewfinder for all optical screen size LCD 2.7-inch LCD 230,000 pixels
Flash Flash anti red-eye, auto, fill in, off the built-in flash unable to flash external
memory support units. Memory for SDHC, Secure Digital
connection and save the file can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video connector with
other data Li-Ion Battery for Kodak M531 camera size 93.7x56. 7x22.7 mm

| Resolution. | 14.50 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4288x3216. | Minimum size. | 1280x960. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Zoom digital | Yes. |
| From wild. | 36 mm. | Tele-term. | 108 mm. |
| Aperture Wide range. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 50 cm. | Macro focus distance. | 5 cm. |
| Metering. | Centre weighted, Multi-segment. | Photosensitivity | auto, 64, 100, 200, 320, 400, 800, 1000. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 640x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Shade. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 / 8 - 1 / 1400. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 130g. | Size | 93.7x56.7x22.7 mm. |
0 comments:
Post a Comment