Processor Sensor CCD (1/2.3-inch) Resolution 16.60 Mpixel the
lens focal length of 27 mm to 135 mm aperture unknown (W) to unknown (T) on optical. zoom, 5x digital zoom 0 times
Shutter Speed 1 / 4 to 1 / 1400 second, continuous shooting, unknown frames per second,
focus focus mode is 30 cm focus distance in macro mode, 5 cm
with about light metering Centre. The system weighted Exposure compensation-2EV - +2 EV with 1/3EV steps ISO sensitivity auto, 80, 100, 200, 400, 800, 1250 White Balance. Auto
viewfinder and LCD, no viewfinder on optical resolution LCD 3-inch LCD 230,000 pixels,
flash, flash anti red-eye, auto, fill in, off, slow flash with built-in flash does not flash external
memory. recall memory and SDHC, Secure Digital
connection and log files can be saved as JPEG files connected to the PC USB 2.0 Hi-Speed and Video Out
Other Battery 2x AA Camera Kodak C1550 is 93.9. x60.7x30.5 mm

| Resolution. | 16.60 Mpixel. | Multiplier focus. | n / a. |
| Maximum size. | 4608x3440. | Small size. | 2048x1536. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Continuous. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide range. | 27 mm. | Tele-term. | 135 mm. |
| Aperture wide. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| AF. | Yes. | Manual focus | No. |
| In the optical viewfinder. | No. | Electronic viewfinder. | No. |
| Focus. | 30 cm. | Normal focus range. | 5 cm. |
| Metering. | Centre weighted. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1250. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | Specifications. | n / a. |
| Video. | Yes. | Shoot video with sound. | Yes. |
| Largest video size. | 640x480 Pixels. | Small video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 / 4 - 1 / 1400. | Firewire. | No. |
| Video Out. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery | 2x AA. |
| Support. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 130g. | Size | 93.9x60.7x30.5 mm. |
0 comments:
Post a Comment