Processor Sensor CCD (1/2.3-inch) Resolution 12.00 Mpixel the
lens focal length of 35 mm to n / a mm aperture unknown (W) and n / a (T) option. Optical zoom is -1 0-fold digital zoom
Shutter Speed 1 / 8 to 1 / 1400 second, unknown frames per second continuous shooting,
focus focus focus mode is 130 cm in macro mode, n / a cm
system. About Light Metering Centre weighted, Multi-pattern, Spot Exposure compensation-2EV - +2 EV with 1/3EV steps ISO sensitivity auto, 80, 100, 200, 400, 800, 1250 White Balance Auto, Daylight. , Fluorescent, Shade,
Tungsten, and the viewfinder. LCD, no viewfinder on optical resolution LCD 2.4 inch LCD 112,000 pixels,
flash, flash anti red-eye, auto, fill in, off the built-in flash does not flash external
memory support units. Memory SDHC, Secure Digital
connection and log files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed USB, no
other video camera Kodak C1505 2x AA batteries are 86.4x50.8x17. 0.8 mm

| Resolution. | 12.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum size. | 4000x3000. | Small size. | 2048x1536. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Continuous. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide range. | 35 mm. | Tele-term. | n / a mm. |
| Aperture wide. | unknown - unknown. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| AF. | No. | Manual focus | No. |
| In the optical viewfinder. | No. | Electronic viewfinder. | No. |
| Focus. | 130 cm. | Normal focus range. | n / a cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1250. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | Specifications. | n / a. |
| Video. | Yes. | Shoot video with sound. | Yes. |
| Largest video size. | 640x480 Pixels. | Small video size. | 320x240 Pixels. |
| LCD screen size. | 2.4-inch. | LCD. | Yes. |
| Resolution LCD. | 112,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 / 8 - 1 / 1400. | Firewire. | No. |
| Video Out. | No. | Bluetooth. | No. |
| Recording. | No. | Battery | 2x AA. |
| Support. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 145g. | Size | 86.4x50.8x17.8 mm. |
0 comments:
Post a Comment