Processor image sensor CCD (unknown) Resolution 14.00 Mpixel use unknown
lens focal length mm to mm aperture unknown unknown (W) to unknown (T) optical zoom -1 times. 0 times digital zoom,
shutter speed, shutter unknown to unknown unknown second continuous shooting frames per second
to capture the focus focus focus mode unknown cm in macro mode. Cm
system with light metering system, Exposure compensation-2EV - +2 EV with 1/3EV steps ISO auto white balance. Auto
viewfinder and LCD No viewfinder of on optical screen size LCD 3-inch LCD unknown pixel
flash flash anti red-eye, auto, fill in, off the built-in flash unable to flash the
memory support unit. a memory
connection and save the file can be saved as JPEG files connected to the computer with USB 2.0 Hi-Speed video connector
other camera batteries Kodak Touch M577 Size mm

| Resolution. | 14.00 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | Unknown. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | | Photosensitivity | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | unknown Pixels. | Minimum video size. | unknown Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Unknown. | Battery | |
| Supported file. | JPEG. | Media. | |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment