Processor image sensor CCD (unknown) Resolution 14.00 Mpixel active
lens focal length of 28 mm to 102 mm aperture unknown (W) to unknown (T) optical zoom digital 3.6 times. Zoom
Shutter Shutter Speed 0 times unknown to unknown unknown second continuous shooting frames per second
to capture the focus focus focus mode unknown cm in macro mode. Cm
system with light metering system, Exposure compensation-2EV - +2 EV with 1/3EV steps ISO auto white balance. Auto
viewfinder and LCD No viewfinder of on optical screen size LCD 2.7-inch LCD unknown pixel
flash flash anti red-eye, auto, fill in, off the built-in flash unable to flash the
memory support unit. a memory SDHC, Secure Digital
Connection, and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video connector with
other Li-Ion Battery Kodak M532 camera size mm

| Resolution. | 14.00 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3.6X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 102 mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | Unknown. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | | Photosensitivity | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment